Single-storey extension (50 sqm) cost in Polokwane in 2026
Foundations, brickwork, roof, services, finishes.
Typical range: R300 000 – R800 000
Estimate your single-storey extension (50 sqm) cost
Adjust the quantities to match your project. Totals update live.
| Item | Quantity | Unit cost (R) | Subtotal |
|---|---|---|---|
| consulting | service | R25 000–R66 667 | R25 000 – R66 667 |
| building | service | R25 000–R66 667 | R25 000 – R66 667 |
| plumbing | service | R25 000–R66 667 | R25 000 – R66 667 |
| electrical | service | R25 000–R66 667 | R25 000 – R66 667 |
| roofing | service | R25 000–R66 667 | R25 000 – R66 667 |
| painting | service | R25 000–R66 667 | R25 000 – R66 667 |
| bricks blocks — cement bricks for walls | ea | R5–R13 | R25 000 – R66 667 |
| cement concrete — foundations + mortar | bag | R250–R667 | R25 000 – R66 667 |
| steel metal — lintels + reinforcing | kg | R125–R333 | R25 000 – R66 667 |
| timber board — roof trusses + ceiling boards | m | R250–R667 | R25 000 – R66 667 |
| roofing supplies — tile or sheet roof | sqm | R500–R1 333 | R25 000 – R66 667 |
| paint coatings — interior + exterior | L | R1 250–R3 333 | R25 000 – R66 667 |
| Total estimate | R300 000 – R800 000 | ||
Get quotes from Polokwane suppliers
One project request → multiple quotes for the single-storey extension (50 sqm) you've scoped. Free for buyers.
Start this project →